Area 2 Standings
Seed | Team | Wins | Losses |
---|---|---|---|
1 | Boones Creek | 15 | 1 |
2 | Rogersville City | 13 | 3 |
3 | Ridgeview | 12 | 4 |
4 | Newport Grammar | 9 | 7 |
5 | Rogersville Middle | 7 | 9 |
6 | Surgoinsville* | 5 | 10 |
7 | Gray* | 5 | 10 |
8 | Sulphur Springs | 4 | 12 |
9 | Fall Branch | 1 | 15 |
* Surgoinsville and Gray did not reschedule their second match. Surgoinsville beat Gray in their only match.
2023 Master Schedule with Wins and Losses
Email game results to Jennifer Ewing at ewingj@rcschool.net.
Last updated September 21, 2023.